Santa Pawlina
Name: | Santa Pawlina |
IMO Number: | 9310393 |
Flag: | Malta |
Class: | BV |
Built: | 2005 |
Cubic Space @98%: | 6432 |
Cargo tank coating: | Epoxy |
Tanks: | 12 |
IG system: | IG Generator |
DWT Summer: | 5717 |
Draught Summer: | 6,29 |
DWT Winter: | 5531 |
Draught Winter: | 6,16 |
LOA: | 105,50 |
Beam: | 16,80 |
GT: | 4077 |
Red GT: | 4077 |
Keel to Mast: | 44,60 |
All details provided without guarantee |